12-36-12+2+TE
| Total Nıtrogen (N) | 12% |
| Amonıum Nıtrogen (N-NH4) | 8.5% |
| Nıtrate Nıtrogen (NO3-n) | 3.5% |
| Water Soluble Phosphorus Pentaoxıde (P2O5) | 36% |
| Water Soluble Potassıum Oxıde (K2O) | 12% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) All Chelated Wıth EDTA | 0.004% |
| Water Soluble Iron (Fe) All Chelated Wıth EDTA | 0.03 % |
| Water Soluble Mangan (Mn) All Chelated Wıth EDTA | 0.02 % |
| Water Soluble Zınc (Zn) All Chelated Wıth EDTA | 0.03 % |
| Water Soluble MgO | 2% |



