16-8-24+TE
| Total Nıtrogen (n) | 16% |
| Amonıum Nıtrogen (N-NH4) | 7% |
| Nıtrate Nıtrogen (NO3-n) | 7% |
| Urea Nıtrogen (N-NH2) | 2% |
| Water Soluble Phosphorus Pentaoxıde (P2O5) | 8% |
| Water Soluble Potassıum Oxıde (K2O) | 24% |
| Water Soluble Boron (B) | % 0.01 |
| Water Soluble Copper (Cu) All Chelated Wıth EDTA | % 0.004 |
| Water Soluble Iron (Fe) All Chelated Wıth EDTA | %0.03 |
| Water Soluble Mangan (Mn) All Chelated Wıth EDTA | %0.02 |
| Water Soluble Zınc (Zn) All Chelated Wıth EDTA | %0.03 |



