20-20-20+TE
| Total Nıtrogen (N) | 20% |
| Amonıum Nıtrogen (N-NH4) | 4% |
| Nıtrate Nıtrogen (NO3-N) | 5.5% |
| Urea Nıtrogen (N-NH2) | 10.5% |
| Water Soluble Phosphorus Pentaoxıde (P205) | 20% |
| Water Soluble Potassıum Oxıde (K20) | 20% |
| Water Soluble Boron (b) | 0.01 % |
| Water Soluble Copper (CU) All Chelated Wıth EDTA | 0.004 % |
| Water Soluble Iron (FE) ALL Chelated Wıth EDTA | 0.03 % |
| Water Soluble Mangan (MN) All Chelated Wıth EDTA | 0.02 % |
| Water Soluble Zınc (ZN) All Chelated Wıth EDTA | 0.03 % |
| pH For (CU,FE,MN,ZN & EDTA) | 2.5-8.5 |



